Nvidia GeForce RTX 5080 & 5090 Specifications
. | Nvidia RTX 5090* | Nvidia RTX 5080* | Nvidia RTX 4090 | Nvidia RTX 4080 Super |
---|---|---|---|---|
GPU | GB202-300 | GB203-400 | AD102-300 | AD103-400 |
CUDA Cores | 21,760 | 10752 | 16384 | 10240 |
SMs | 170 | 84 | 128 | 80 |
Memory | 32 GB GDDR7 | 16 GB GDDR7 | 24 GB GDDR6X | 16 GB GDDR6X |
Memory bus | 512-bit | 256-bit | 384-BIT | 256-bit |
Memory bandwidth | 1792 GB/s | 896 GB/s | 1008 GB/s | 736 GB/s |
TGP | 600 W | 400 W | 450 W | 320 W |
Comments